Epimedin K
Product number BW040781
| CAS | 174286-13-6 |
|---|---|
| Molecular formula | C45H56O23 |
| Molecular weight | 964.92 |
| SMILES | COc1ccc(-c2oc3c(CC=C(C)C)c(O[C@@H]4O[C@H](CO)[C@@H](O)[C@H](O)[C@H]4O)cc(O)c3c(=O)c2O[C@@H]2O[C@@H](C)[C@H](OC(C)=O)[C@@H](O[C@@H]3O[C@H](COC(C)=O)[C@@H](O)[C@H](O)[C@H]3OC(C)=O)[C@H]2O)cc1 |
| InChIKey | AHIXHBMUHIBLGS-ODUQWYRWSA-N |
| Purity | Specifications subject to inquiry |
Packaging
| Pack size | Availability |
|---|---|
| 10g | Request quotation |
| 50g | Request quotation |
| 250g | Request quotation |
| 1kg | Request quotation |
| 5kg | Request quotation |