Chlormadinone Acetate EP Impurity H (Free Base)
Product number BW131900
| CAS | 1054-64-4 |
|---|---|
| Molecular formula | C24H34O4 |
| Molecular weight | 386.532 |
| SMILES | COC1=CC2=CC[C@@H]3[C@H](CC[C@@]4(C)[C@H]3CC[C@]4(OC(C)=O)C(C)=O)[C@@]2(C)CC1 |
| InChIKey | RXOKKASEHMRJLZ-CKOZHMEPSA-N |
| Purity | Specifications subject to inquiry |
Packaging
| Pack size | Availability |
|---|---|
| 10g | Request quotation |
| 50g | Request quotation |
| 250g | Request quotation |
| 1kg | Request quotation |
| 5kg | Request quotation |