tert-Butyl6-bromo-1H-indole-2-carboxylate
Product number XM1999
| CAS | 1375067-54-1 |
|---|---|
| Molecular formula | C13H14BrNO2 |
| Molecular weight | 296.164 |
| SMILES | CC(C)(C)OC(=O)c1cc2ccc(Br)cc2[nH]1 |
| InChIKey | XZGVAXMYRSGAQU-UHFFFAOYSA-N |
| Purity | Specifications subject to inquiry |
Packaging
| Pack size | Availability |
|---|---|
| 1g | Request quotation |
| 5g | Request quotation |
| 25g | Request quotation |
| 100g | Request quotation |
| 500g | Request quotation |