Methyl3-chloro-1H-indazole-5-carboxylate
Product number XM7310
| CAS | 1086391-00-5 |
|---|---|
| Molecular formula | C9H7ClN2O2 |
| Molecular weight | 210.62 |
| SMILES | COC(=O)c1ccc2[nH]nc(Cl)c2c1 |
| InChIKey | GGULXYLLYYPWQZ-UHFFFAOYSA-N |
| Purity | Specifications subject to inquiry |
Packaging
| Pack size | Availability |
|---|---|
| 1g | Request quotation |
| 5g | Request quotation |
| 10g | Request quotation |
| 50g | Request quotation |
| 100g | Request quotation |